Co11ared B1ouse
Co11ared B1ouse
you've discovered the co11ared b1ouse!
named the co11ared b1ouse because each 1 (L) represents a collar, one on the top and two on the waist. made to be fitted to your body. white colourway is slightly sheer.
made of deadstock fabrics and materials: 97% cotton 3% spandex
model (pictures 5&6), 5'11 with 33" bust / 25" waist / 35" hips wearing size s (previous version) in white
model (pictures 7&8), 5'11 with 32"bust / 24" waist / 33" hips wearing size s (previous version) in black
*please note that the updated version may slightly look different in fit and details*
all sales are final sale. in order to avoid issues, please see the size chart below or contact us at contact@woowoouniverses.com.
Couldn't load pickup availability
Size Chat (updated - version 2)
Size Chat (updated - version 2)
2XS: 85cm (33.5") bust | 57cm (22.5") waist
XS: 90cm (35.5") bust | 63.5cm (25") waist
S: 95cm (37.4") bust | 70cm (27.5") waist
M: 100cm (39.4") bust | 76.5cm (30") waist
L: 105cm (41.3") bust | 83cm (32.6) waist
XL: 110cm (43.3") bust | 89.5cm (35") waist
2XL: 115cm (45.3") bust | 96cm (37.8") waist
3XL: 120cm (47") bust | 102.5cm (40.5") waist
Size Chart (previous-version 1)
Size Chart (previous-version 1)
S: 33" chest | 27.5" waist | 34.5" hips
M: 34.6" chest | 29" waist | 36.2" hips
L: 36.2" chest | 30.5" waist | 37.6" hips
XL: 37.6" chest | 32.2" waist | 39.3" hips
2XL: 39" chest | 34" waist | 41" hips
3XL: 41" chest | 35.5" waist | 42" hips
Share







